牛津各专业录取数据统计表(2022 - 24 年三年平均) 4488
立达留学,国家教育部首批认证的出国留学机构,获全球顶级ICEF 教育参展组织机构认可留学中介(Screened Agency),全国留学机构服务联盟(COSSA)会员单位,北京留学服务行业协会(BOSSA)会员单位,中国教育国际交流协会自费出国留学中介服务分会理事单位,超过10年海外留学移民服务经验的资深专家,帮助数千名学子完成海外求学及成功就业梦想。
如果对留学及海外就业有任何疑问,欢迎拨打电话 022-2328-9071/9075

| 专业名称(中文) | 专业名称(英文) | 面试比例 | 录取比例 | 入学人数 | 跨专业录取比例 | 跨专业入学人数 |
| 考古学与人类学 | Archaeology and Anthropology | 57% | 17% | 21 | - | - |
| 亚洲与中东研究 | Asian and Middle Eastern Studies | 87% | 32% | 37 | - | - |
| 生物化学(分子与细胞方向) | Biochemistry (Molecular and Cellular) | 41% | 12% | 100 | - | - |
| 生物学 | Biology | 46% | 15% | 109 | - | - |
| 生物医学科学 | Biomedical Sciences | 24% | 9% | 43 | - | - |
| 化学 | Chemistry | 66% | 18% | 180 | - | - |
| 古典考古学与古代史 | Classical Archaeology and Ancient History | 89% | 16% | 24 | - | - |
| 古典学 | Classics | 96% | 35% | 102 | - | - |
| 古典学与亚洲及中东研究 | Classics and Asian and Middle Eastern Studies | - | - | - | - | - |
| 古典学与英语 | Classics and English | 89% | 25% | 14 | 9% | 6 |
| 古典学与现代语言 | Classics and Modern Languages | 95% | 41% | 11 | 4% | 1 |
| 计算机科学 | Computer Science | 19% | 6% | 51 | - | - |
| 计算机科学与哲学 | Computer Science and Philosophy | 32% | 10% | 12 | 1% | 1 |
| 地球科学(地质学) | Earth Sciences (Geology) | 87% | 22% | 34 | - | - |
| 经济与管理 | Economics and Management | 18% | 5% | 83 | - | - |
| 工程科学 | Engineering Science | 38% | 16% | 172 | - | - |
| 英语语言文学 | English Language and Literature | 67% | 23% | 211 | - | - |
| 英语与现代语言 | English and Modern Languages | 84% | 28% | 29 | 11% | 13 |
| 欧洲与中东语言 | European and Middle Eastern Languages | 91% | 37% | 13 | 4% | 2 |
| 纯艺术 | Fine Art | 23% | 11% | 28 | - | - |
| 预科年(化学、工程与材料科学方向) | Foundation Year (Chemistry, Engineering and Materials Science) | - | - | - | - | - |
| 预科年(人文方向) | Foundation Year (Humanities) | - | - | - | - | - |
| 预科年(法律方向) | Foundation Year (Law) | - | - | - | - | - |
| 预科年(哲学、政治与经济方向) | Foundation Year (PPE) | - | - | - | - | - |
| 地理学 | Geography | 77% | 23% | 74 | - | - |
| 历史学 | History | 73% | 23% | 212 | - | - |
| 历史学(古代与现代) | History (Ancient and Modern) | 72% | 23% | 24 | - | - |
| 历史与经济 | History and Economics | 41% | 11% | 15 | 3% | 4 |
| 历史与英语 | History and English | 52% | 14% | 15 | 7% | 9 |
| 历史与现代语言 | History and Modern Languages | 83% | 25% | 19 | 9% | 9 |
| 历史与政治 | History and Politics | 38% | 12% | 44 | 3% | 13 |
| 艺术史 | History of Art | 45% | 13% | 14 | - | - |
| 人类科学 | Human Sciences | 52% | 15% | 29 | - | - |
| 法律(法理学) | Law (Jurisprudence) - Law | 31% | 10% | 188 | - | - |
| 法律(法理学)-欧洲法律研究方向 | Law (Jurisprudence) - Law with Law Studies in Europe | 26% | 9% | 29 | - | - |
| 材料科学 | Materials Science | 69% | 24% | 40 | - | - |
| 数学(含数学与统计学) | Mathematics (Combined with Mathematics and Statistics) | 31% | 9% | 182 | - | - |
| 数学与计算机科学 | Mathematics and Computer Science | 26% | 8% | 51 | 1% | 4 |
| 数学与哲学 | Mathematics and Philosophy | 34% | 10% | 16 | - | - |
| 数学与统计学(含数学) | Mathematics and Statistics (Combined with Mathematics) | 31% | 9% | 182 | - | - |
| 医学 | Medicine | 25% | 9% | 153 | - | - |
| 医学(研究生入学) | Medicine (graduate entry) | 37% | 14% | 32 | - | - |
| 现代语言 | Modern Languages | 94% | 42% | 144 | - | - |
| 现代语言与语言学 | Modern Languages and Linguistics | 96% | 40% | 36 | 2% | 2 |
| 音乐 | Music | 93% | 41% | 76 | - | - |
| 哲学与现代语言 | Philosophy and Modern Languages | 84% | 36% | 21 | 3% | 2 |
| 哲学、政治与经济(PPE) | Philosophy, Politics and Economics (PPE) | 38% | 12% | 229 | - | - |
| 哲学与神学 | Philosophy and Theology | 41% | 17% | 26 | 4% | 6 |
| 物理学 | Physics | 31% | 12% | 179 | - | - |
| 物理学与哲学 | Physics and Philosophy | 23% | 8% | 13 | - | - |
| 心理学(实验方向) | Psychology (Experimental) | 36% | 13% | 50 | - | - |
| 心理学、哲学与语言学 | Psychology, Philosophy and Linguistics | 38% | 14% | 38 | - | - |
| 宗教与亚洲及中东研究 | Religion and Asian and Middle Eastern Studies | 44% | 20% | 2 | 10% | 1 |
| 神学与宗教 | Theology and Religion | 69% | 36% | 43 | - | - |


